Get Best Quote
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Industrial |
Type | Duct Mounted Fan, Wall Mounted Fan, V-Belt Driven Units |
Power | .25 kW up to 50 kW |
Capacity(Air Volume) | 0 CFM - 57000 CFM |
Impeller Size | 10 in - 50 in |
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Closing Type | Semiclosed |
Type | Duct Mounted Fan, Wall Mounted Fan, Bifurcated Fan, V-Belt Driven Units |
Power | 0.25 kW - 50 kW |
Capacity(Air Volume) | Up to 57000 CFM |
Impeller Size | 10 inches - 50 inches |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Industrial |
Type | Duct Mounted Fan, Wall Mounted Fan, Bifurcated Fan, V-Belt Driven Units |
Power | .25 kW to 50 kW |
Capacity(Air Volume) | Up to 57000 CFM |
Impeller Size | 10 in - 50 in |
*Your information is safe with us.
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Aluminium |
Usage/Application | Industrial |
Closing Type | Semiclosed |
Power | .25 kW up to 50 kW |
Capacity(Air Volume) | Up to 40000 CFM |
Impeller Size | 10 in to 50 in |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Closing Type | Open |
Impellers Type | Single-Suction |
3.3/5
Rated by 12 Users